Solar energy to charge all your electronic devices
Discover our Powertec portable solar chargers
*Logan Alaska – Canada | 2019
Photo Solar Kit
299.90€GUIDE POWERS- POWERTEC
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|
ACCESSORIES | Solar Charger | Output Power * | Voltage | GPS | iPod | Smartphones | Cameras / Satellite Phones | Drone / Boombox | iPhone | Tablets |
PT 3450 | Battery | 10000mA | 5 – 21V | |||||||
DIGI VARIO | Universal charger Accus | 8V | ||||||||
SEMI-RIGID SUNPOWER | Solar Charger | Output Power * | Voltage | GPS | iPod | Smartphones | Cameras / Satellite Phones | Drone / Boombox | iPhone | Tablets |
PT Flap 4W | • | 800mA | 5,2 V | |||||||
PT Flap 6W | • | 1000mA | 5,2 V | |||||||
PT Flap 11W | • | 2000mA | 5,2 V | |||||||
PT Flap 16W – Dual Output | • | 1000/ 2000mA | 5,2 / 12V | |||||||
SOFT AMORPHOUS aSi | Solar Charger | Output Power * | Voltage | GPS | iPod | Smartphones | Cameras / Satellite Phones | Drone / Boombox | iPhone | Tablets |
PT Flap | • | 300mA | 5,2 V | • | • | • | ||||
PT 3 USB | • | 700mA | 5,2 V | • | ||||||
PT 6 | • | 400mA | 12V | • | ||||||
PT 12 | • | 800mA | 12V | |||||||
PT 25 | • | 1200mA | 12V |
Legend
• |
5V voltage |
Ideal | |
• |
5V et 12V voltage |
• | Compatible |
Accessories
VERY HIGH PERFORMANCE SOLAR CHARGER
UNFIT, ULTRA-LIGHT, TECH. SUNPOWER
FREE DELIVERY FROM 100 €
PAYMENT
SECURED
Portable Solar Panel Powertec
Ideal for trekkers looking for performance or daily outdoor usage within trips , the large range of portable / foldable pannels are unbreakable thin panel, built in strong ETFE material.
They load in few hours all your electronic devices through their regular USB cable : iPhone®, Smartphones, Satellite Phones , PND, Drones , Camsport, Outdoor Boombox